Periods (prices in Chf) | 1st Apr > 31st Oct | 1st Nov > 31st Mar | |
Suite 1-2 persons | per day | 250.- | 250.- |
week | 1’200.- | 1’000.- | |
month | 4’000.- | 3’600.- | |
Apartment 2-4 persons | week | 1’400.- | 1’200.- |
month | 4’500.- | 4’200.- | |
Apartment 5-6 persons | week | 1’600.- | 1’400.- |
month | 5’000.- | 4’500.- | |
Conference room 6-8 persons | 1/2 day | 50.- | 50.- |
Vevey, October 1st, 2014